Index of /schema/agroxml_1_3/common
Name Last modified Size Description
Adress.xsd 04-Mar-2008 17:12 15K
Analysis.xsd 04-Mar-2008 17:12 16K
CommonBasicComponents.xsd 04-Mar-2008 17:12 22K
ContentList.xsd 04-Mar-2008 17:12 16K
CoreComponentTypes.xsd 04-Mar-2008 17:12 18K
Crop.xsd 04-Mar-2008 17:12 10K
Economic.xsd 04-Mar-2008 17:12 4.5K
Farm.xsd 04-Mar-2008 17:12 9.2K
Field.xsd 04-Mar-2008 17:12 16K
Gml.xsd 04-Mar-2008 17:12 24K
Harvest.xsd 04-Mar-2008 17:12 11K
Rating.xsd 04-Mar-2008 17:12 13K
Seed.xsd 04-Mar-2008 17:12 27K
Storage.xsd 04-Mar-2008 17:12 5.4K
WeatherStation.xsd 04-Mar-2008 17:12 9.2K
Work.xsd 04-Mar-2008 17:12 31K
agroxml.xsd 04-Mar-2008 17:12 4.0K
Apache/2.0.49 (Linux/SuSE) Server at www.agroxml.de Port 80